| DSF SYSTEM |
| DEEP SUBSURFACE STRUCTURE SURVEY SYSTEM "DSF" | |||
![]() | |||
DSF SYSTEM — MAIN SPECIFICATIONS | |||
Parameter | Specification | ||
1 Hardware parameters | |||
1.1 Frequency range | from 1 to 100 kHz | ||
| 1.2 The sensitivity given to the antenna input of the complex | not more than 1*10-6 A/m | ||
1.3 The time of continuous recording into the internal memory of the complex at a measurement frequency of 25 Hz | not less than 20 h | ||
1.4 Continuous operation time from a fully charged battery | not less than 20 h | ||
2 Degree of protection of enclosures: | IP65 | ||
3 Temperature range: - operating and short-term temperature - long-term storage temperature | from -25°С до +45° С from -35°С до +55° С | ||
4 Weight, kg, no more: - signal processing unit - receiving antenna unit | 1.5 kg 0.5 kg | ||
5 Overall dimensions, mm: - signal processing unit - receiving antenna unit | 160 х 100 х 65 100 х 100 х 70 | ||
